Also known as Sony Ericsson Kurara
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, January | |
Status | Available. Released 2010, March |
SIZE | Dimensions | 107 x 51.7 x 12.5 mm |
---|---|---|
Weight | 97 g |
DISPLAY | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Turn-to-mute and snoozing alarms - Handwriting recognition |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 75 MB storage | |
Card slot | microSD, up to 32 GB, 8GB included |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Video calling, touch focus, geo-tagging, face and smile detection | |
Video | Yes, 720p@24fps, continuous autofocus, video light | |
Secondary | No |
FEATURES | OS | Symbian Series 60, 5th edition |
---|---|---|
CPU | 720 MHz, PowerVR SGX graphics | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | WAP 2.0 / xHTML (NetFront) | |
Radio | Stereo FM radio | |
Games | Yes | |
Colors | Pink, Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby | |
GPS | Yes, with A-GPS support; Wisepilot navigation | |
Java | Yes, MIDP 2.1 | |
- Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TrackID music recognition - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gesture control - Voice memo - T9 |
BATTERY | Standard battery, Li-Po 1200 mAh | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 5 h 20 min (3G) Currently, the market price for this model is RM 1+++. But we able to give better price which is RM 9++ including delivery costs. |